Standings
Championship standings — points accumulate across all races in a series.
Europe —
Season #2 (2026)
| Pos | Pilot | W | Pd | DNF | DNS | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 0 pts | |
| 2 | — | — | — | — | 0 pts | |
| 3 | — | — | — | — | 0 pts | |
| 4 | — | — | — | — | 0 pts | |
| 5 | — | — | — | — | 0 pts | |
| 6 | — | — | — | — | 0 pts |
W — Wins
Pd — Podiums (top 3)
DNF — Did Not Finish
DNS — Did Not Start
— = did not participate or 0 pts